Dear parent/guadian of Abbie Gallagher,
Too many applicants applied for place in "Morleyshire School" and allocations had to be made according to the school admission criterions. "Morleyshire School" prioritizes applications according to the following criterions "Children in public care", "Children subject to a child protection plan", "Children who have a sibling already on roll", "Medical needs" and "Children who live closest to the school".
Abbie Gallagher ranked at 1010 based on Children who live closest to the school. Informations on how places were offered can be found in following table
1 | "Children in public care" | 52 |
2 | "Children subject to a child protection plan" | 17 |
3 | "Children who have a sibling already on roll" | 173 |
4 | "Medical needs" | 52 |
5 | "Children who live closest to the school" | 1041 |
Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 295. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources.
A place been allocated for Abbie Gallagher at "Leesview School" the guardian's 3 preference school starting September.
ID | Legal Requirement | Explanation Text | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sa-1a | SA.2 | Too many applicants applied for place in "Morleyshire School" and allocations had to be made according to the school admission criterions. | |||||||||||||||
sa-1b | DP.GDPR.8.2 | "Morleyshire School" prioritizes applications according to the following criterions "Children in public care", "Children subject to a child protection plan", "Children who have a sibling already on roll", "Medical needs" and "Children who live closest to the school". | |||||||||||||||
sa-1c | DP.GDPR.8.3 | Abbie Gallagher ranked at 1010 based on Children who live closest to the school. | |||||||||||||||
sa-1d | DP.GDPR.8.3.1 | Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 295. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources. | |||||||||||||||
sa-1e | DP.GDPR.8.3.2 | A place been allocated for Abbie Gallagher at "Leesview School" the guardian's 3 preference school starting September. | |||||||||||||||
sa-1f | DP.GDPR.8.3.1 |
Informations on how places were offered can be found in following table
|
|||||||||||||||
sa-4a | DP.GDPR.8.4 | ||||||||||||||||
sa-4b | DP.GDPR.2.4 |