Dear parent/guadian of Deborah Wood-Wilkinson,
Too many applicants applied for place in "Sophieland School" and allocations had to be made according to the school admission criterions. "Sophieland School" prioritizes applications according to the following criterions "Children who have a sibling already on roll", "Medical needs", "Children who live within the catchment area" and "Children who live closest to the school".
Deborah Wood-Wilkinson ranked at 240 based on Children who live closest to the school. Informations on how places were offered can be found in following table
1 | "Children who have a sibling already on roll" | 35 |
2 | "Medical needs" | 10 |
3 | "Children who live within the catchment area" | 178 |
4 | "Children who live closest to the school" | 214 |
Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 225. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources.
A place been allocated for Deborah Wood-Wilkinson at "North Patricia School" your 2 preference school starting September.
ID | Legal Requirement | Explanation Text | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sa-1a | SA.2 | Too many applicants applied for place in "Sophieland School" and allocations had to be made according to the school admission criterions. | ||||||||||||
sa-1b | DP.GDPR.8.2 | "Sophieland School" prioritizes applications according to the following criterions "Children who have a sibling already on roll", "Medical needs", "Children who live within the catchment area" and "Children who live closest to the school". | ||||||||||||
sa-1c | DP.GDPR.8.3 | Deborah Wood-Wilkinson ranked at 240 based on Children who live closest to the school. | ||||||||||||
sa-1d | DP.GDPR.8.3.1 | Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 225. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources. | ||||||||||||
sa-1e | DP.GDPR.8.3.2 | A place been allocated for Deborah Wood-Wilkinson at "North Patricia School" your 2 preference school starting September. | ||||||||||||
sa-1f | DP.GDPR.8.3.1 |
Informations on how places were offered can be found in following table
|
||||||||||||
sa-4a | DP.GDPR.8.4 | |||||||||||||
sa-4b | DP.GDPR.2.4 |