Dear parent/guadian of Gordon Cooper,
Too many applicants applied for place in "New Terenceville School" and allocations had to be made according to the school admission criterions. "New Terenceville School" prioritizes applications according to the following criterions "Children in public care", "Children subject to a child protection plan", "Children who have a sibling already on roll", "Medical needs", "Children of staff" and "Children who live closest to the school".
Gordon Cooper ranked at 219 based on Children who live closest to the school. Informations on how places were offered can be found in following table
1 | "Children in public care" | 27 |
2 | "Children subject to a child protection plan" | 9 |
3 | "Children who have a sibling already on roll" | 90 |
4 | "Medical needs" | 27 |
5 | "Children of staff" | 45 |
6 | "Children who live closest to the school" | 545 |
Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 200. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources.
Gordon Cooper been automatically added to waiting list for "New Terenceville School" and School will will notify you by 15 March 2021 if a place becomes available In the meantime you can accept the school place in "Harrietfort School" that you been offered to secure place in September if a place in the guardian's first preference does not become available.
ID | Legal Requirement | Explanation Text | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sa-1a | SA.2 | Too many applicants applied for place in "New Terenceville School" and allocations had to be made according to the school admission criterions. | ||||||||||||||||||
sa-1b | DP.GDPR.8.2 | "New Terenceville School" prioritizes applications according to the following criterions "Children in public care", "Children subject to a child protection plan", "Children who have a sibling already on roll", "Medical needs", "Children of staff" and "Children who live closest to the school". | ||||||||||||||||||
sa-1c | DP.GDPR.8.3 | Gordon Cooper ranked at 219 based on Children who live closest to the school. | ||||||||||||||||||
sa-1d | DP.GDPR.8.3.1 | Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 200. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources. | ||||||||||||||||||
sa-1e | DP.GDPR.8.3.2 | |||||||||||||||||||
sa-1f | DP.GDPR.8.3.1 |
Informations on how places were offered can be found in following table
|
||||||||||||||||||
sa-4a | DP.GDPR.8.4 | Gordon Cooper been automatically added to waiting list for "New Terenceville School" and School will will notify you by 15 March 2021 if a place becomes available | ||||||||||||||||||
sa-4b | DP.GDPR.2.4 | In the meantime you can accept the school place in "Harrietfort School" that you been offered to secure place in September if a place in the guardian's first preference does not become available. |