Dear parent/guadian of Frances Griffiths,
Too many applicants applied for place in "Dennisville School" and allocations had to be made according to the school admission criterions. "Dennisville School" prioritizes applications according to the following criterions "Children subject to a child protection plan", "Art aptitude test", "Children of staff", "Children attending a feeder school" and "Children who live closest to the school".
Frances Griffiths ranked at 416 based on Children who live closest to the school. Informations on how places were offered can be found in following table
1 | "Children subject to a child protection plan" | 3 |
2 | "Art aptitude test" | 77 |
3 | "Children of staff" | 19 |
4 | "Children attending a feeder school" | 194 |
5 | "Children who live closest to the school" | 232 |
Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 295. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources.
Frances Griffiths been automatically added to waiting list for "Dennisville School" and School will will notify you by 15 March 2021 if a place becomes available In the meantime you can accept the school place in "Port Samborough School" that you been offered to secure place in September if a place in your first preference does not become available.
ID | Legal Requirement | Explanation Text | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sa-1a | SA.2 | Too many applicants applied for place in "Dennisville School" and allocations had to be made according to the school admission criterions. | |||||||||||||||
sa-1b | DP.GDPR.8.2 | "Dennisville School" prioritizes applications according to the following criterions "Children subject to a child protection plan", "Art aptitude test", "Children of staff", "Children attending a feeder school" and "Children who live closest to the school". | |||||||||||||||
sa-1c | DP.GDPR.8.3 | Frances Griffiths ranked at 416 based on Children who live closest to the school. | |||||||||||||||
sa-1d | DP.GDPR.8.3.1 | Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 295. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources. | |||||||||||||||
sa-1e | DP.GDPR.8.3.2 | ||||||||||||||||
sa-1f | DP.GDPR.8.3.1 |
Informations on how places were offered can be found in following table
|
|||||||||||||||
sa-4a | DP.GDPR.8.4 | Frances Griffiths been automatically added to waiting list for "Dennisville School" and School will will notify you by 15 March 2021 if a place becomes available | |||||||||||||||
sa-4b | DP.GDPR.2.4 | In the meantime you can accept the school place in "Port Samborough School" that you been offered to secure place in September if a place in your first preference does not become available. |