Dear parent/guadian of Christine Harrison,
Too many applicants applied for place in "New Declanfurt School" and allocations had to be made according to the school admission criterions. "New Declanfurt School" prioritizes applications according to the following criterions "Children in public care", "Children subject to a child protection plan", "Children who have a sibling already on roll", "Art aptitude test", "Medical needs", "Children of staff", "Children who live within the catchment area", "Children attending a feeder school" and "Children who live closest to the school".
Christine Harrison ranked at 310 based on Children who live closest to the school. Informations on how places were offered can be found in following table
1 | "Children in public care" | 4 |
2 | "Children subject to a child protection plan" | 1 |
3 | "Children who have a sibling already on roll" | 16 |
4 | "Art aptitude test" | 32 |
5 | "Medical needs" | 4 |
6 | "Children of staff" | 8 |
7 | "Children who live within the catchment area" | 80 |
8 | "Children attending a feeder school" | 80 |
9 | "Children who live closest to the school" | 97 |
Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 230. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources.
A place been allocated for Christine Harrison at "Port Lynneport School" the guardian's 3 preference school starting September.
ID | Legal Requirement | Explanation Text | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sa-1a | SA.2 | Too many applicants applied for place in "New Declanfurt School" and allocations had to be made according to the school admission criterions. | |||||||||||||||||||||||||||
sa-1b | DP.GDPR.8.2 | "New Declanfurt School" prioritizes applications according to the following criterions "Children in public care", "Children subject to a child protection plan", "Children who have a sibling already on roll", "Art aptitude test", "Medical needs", "Children of staff", "Children who live within the catchment area", "Children attending a feeder school" and "Children who live closest to the school". | |||||||||||||||||||||||||||
sa-1c | DP.GDPR.8.3 | Christine Harrison ranked at 310 based on Children who live closest to the school. | |||||||||||||||||||||||||||
sa-1d | DP.GDPR.8.3.1 | Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 230. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources. | |||||||||||||||||||||||||||
sa-1e | DP.GDPR.8.3.2 | A place been allocated for Christine Harrison at "Port Lynneport School" the guardian's 3 preference school starting September. | |||||||||||||||||||||||||||
sa-1f | DP.GDPR.8.3.1 |
Informations on how places were offered can be found in following table
|
|||||||||||||||||||||||||||
sa-4a | DP.GDPR.8.4 | ||||||||||||||||||||||||||||
sa-4b | DP.GDPR.2.4 |