Dear parent/guadian of Josh Robinson-Dawson,
Too many applicants applied for place in "Lake Iainside School" and allocations had to be made according to the school admission criterions. "Lake Iainside School" prioritizes applications according to the following criterions "Children in public care", "Children who have a sibling already on roll", "Children who live within the catchment area", "Children attending a feeder school" and "Children who live closest to the school".
Josh Robinson-Dawson ranked at 402 based on Children who live closest to the school. Informations on how places were offered can be found in following table
1 | "Children in public care" | 7 |
2 | "Children who have a sibling already on roll" | 23 |
3 | "Children who live within the catchment area" | 117 |
4 | "Children attending a feeder school" | 117 |
5 | "Children who live closest to the school" | 140 |
Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 265. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources.
Josh Robinson-Dawson been automatically added to waiting list for "Lake Iainside School" and School will will notify you by 15 March 2021 if a place becomes available In the meantime you can accept the school place in "Amyfort School" that you been offered to secure place in September if a place in the guardian's first preference does not become available.
ID | Legal Requirement | Explanation Text | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sa-1a | SA.2 | Too many applicants applied for place in "Lake Iainside School" and allocations had to be made according to the school admission criterions. | |||||||||||||||
sa-1b | DP.GDPR.8.2 | "Lake Iainside School" prioritizes applications according to the following criterions "Children in public care", "Children who have a sibling already on roll", "Children who live within the catchment area", "Children attending a feeder school" and "Children who live closest to the school". | |||||||||||||||
sa-1c | DP.GDPR.8.3 | Josh Robinson-Dawson ranked at 402 based on Children who live closest to the school. | |||||||||||||||
sa-1d | DP.GDPR.8.3.1 | Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 265. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources. | |||||||||||||||
sa-1e | DP.GDPR.8.3.2 | ||||||||||||||||
sa-1f | DP.GDPR.8.3.1 |
Informations on how places were offered can be found in following table
|
|||||||||||||||
sa-4a | DP.GDPR.8.4 | Josh Robinson-Dawson been automatically added to waiting list for "Lake Iainside School" and School will will notify you by 15 March 2021 if a place becomes available | |||||||||||||||
sa-4b | DP.GDPR.2.4 | In the meantime you can accept the school place in "Amyfort School" that you been offered to secure place in September if a place in the guardian's first preference does not become available. |