Dear parent/guadian of Rhys Bell,
Too many applicants applied for place in "North Darren School" and allocations had to be made according to the school admission criterions. "North Darren School" prioritizes applications according to the following criterions "Children in public care", "Children subject to a child protection plan", "Children who have a sibling already on roll", "Children of staff", "Children who live within the catchment area" and "Children who live closest to the school".
Rhys Bell ranked at 326 based on Children who live closest to the school. Informations on how places were offered can be found in following table
1 | "Children in public care" | 12 |
2 | "Children subject to a child protection plan" | 4 |
3 | "Children who have a sibling already on roll" | 41 |
4 | "Children of staff" | 20 |
5 | "Children who live within the catchment area" | 206 |
6 | "Children who live closest to the school" | 247 |
Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 285. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources.
A place been allocated for Rhys Bell at "North Timothy School" your 2 preference school starting September.
ID | Legal Requirement | Explanation Text | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sa-1a | SA.2 | Too many applicants applied for place in "North Darren School" and allocations had to be made according to the school admission criterions. | ||||||||||||||||||
sa-1b | DP.GDPR.8.2 | "North Darren School" prioritizes applications according to the following criterions "Children in public care", "Children subject to a child protection plan", "Children who have a sibling already on roll", "Children of staff", "Children who live within the catchment area" and "Children who live closest to the school". | ||||||||||||||||||
sa-1c | DP.GDPR.8.3 | Rhys Bell ranked at 326 based on Children who live closest to the school. | ||||||||||||||||||
sa-1d | DP.GDPR.8.3.1 | Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 285. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources. | ||||||||||||||||||
sa-1e | DP.GDPR.8.3.2 | A place been allocated for Rhys Bell at "North Timothy School" your 2 preference school starting September. | ||||||||||||||||||
sa-1f | DP.GDPR.8.3.1 |
Informations on how places were offered can be found in following table
|
||||||||||||||||||
sa-4a | DP.GDPR.8.4 | |||||||||||||||||||
sa-4b | DP.GDPR.2.4 |