Dear parent/guadian of Max Farrell,
Too many applicants applied for place in "Port Rachaelchester School" and allocations had to be made according to the school admission criterions. "Port Rachaelchester School" prioritizes applications according to the following criterions "Children in public care", "Children subject to a child protection plan", "Children who have a sibling already on roll", "Medical needs" and "Children who live closest to the school".
Max Farrell ranked at 754 based on Children who live closest to the school. Informations on how places were offered can be found in following table
1 | "Children in public care" | 30 |
2 | "Children subject to a child protection plan" | 10 |
3 | "Children who have a sibling already on roll" | 102 |
4 | "Medical needs" | 30 |
5 | "Children who live closest to the school" | 617 |
Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 175. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources.
A place been allocated for Max Farrell at "West Jordanfort School" the guardian's 2 preference school starting September.
ID | Legal Requirement | Explanation Text | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sa-1a | SA.2 | Too many applicants applied for place in "Port Rachaelchester School" and allocations had to be made according to the school admission criterions. | |||||||||||||||
sa-1b | DP.GDPR.8.2 | "Port Rachaelchester School" prioritizes applications according to the following criterions "Children in public care", "Children subject to a child protection plan", "Children who have a sibling already on roll", "Medical needs" and "Children who live closest to the school". | |||||||||||||||
sa-1c | DP.GDPR.8.3 | Max Farrell ranked at 754 based on Children who live closest to the school. | |||||||||||||||
sa-1d | DP.GDPR.8.3.1 | Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 175. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources. | |||||||||||||||
sa-1e | DP.GDPR.8.3.2 | A place been allocated for Max Farrell at "West Jordanfort School" the guardian's 2 preference school starting September. | |||||||||||||||
sa-1f | DP.GDPR.8.3.1 |
Informations on how places were offered can be found in following table
|
|||||||||||||||
sa-4a | DP.GDPR.8.4 | ||||||||||||||||
sa-4b | DP.GDPR.2.4 |