Dear parent/guadian of Alexandra Burgess,
Too many applicants applied for place in "West Allan School" and allocations had to be made according to the school admission criterions. "West Allan School" prioritizes applications according to the following criterions "Children subject to a child protection plan", "Children who have a sibling already on roll", "Medical needs", "Children who live within the catchment area", "Children attending a feeder school" and "Children who live closest to the school".
Alexandra Burgess ranked at 228 based on Children who live closest to the school. Informations on how places were offered can be found in following table
1 | "Children subject to a child protection plan" | 1 |
2 | "Children who have a sibling already on roll" | 18 |
3 | "Medical needs" | 5 |
4 | "Children who live within the catchment area" | 94 |
5 | "Children attending a feeder school" | 94 |
6 | "Children who live closest to the school" | 113 |
Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 215. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources.
A place been allocated for Alexandra Burgess at "Johnsonshire School" your 2 preference school starting September.
ID | Legal Requirement | Explanation Text | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sa-1a | SA.2 | Too many applicants applied for place in "West Allan School" and allocations had to be made according to the school admission criterions. | ||||||||||||||||||
sa-1b | DP.GDPR.8.2 | "West Allan School" prioritizes applications according to the following criterions "Children subject to a child protection plan", "Children who have a sibling already on roll", "Medical needs", "Children who live within the catchment area", "Children attending a feeder school" and "Children who live closest to the school". | ||||||||||||||||||
sa-1c | DP.GDPR.8.3 | Alexandra Burgess ranked at 228 based on Children who live closest to the school. | ||||||||||||||||||
sa-1d | DP.GDPR.8.3.1 | Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 215. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources. | ||||||||||||||||||
sa-1e | DP.GDPR.8.3.2 | A place been allocated for Alexandra Burgess at "Johnsonshire School" your 2 preference school starting September. | ||||||||||||||||||
sa-1f | DP.GDPR.8.3.1 |
Informations on how places were offered can be found in following table
|
||||||||||||||||||
sa-4a | DP.GDPR.8.4 | |||||||||||||||||||
sa-4b | DP.GDPR.2.4 |