Dear parent/guadian of Jane Vaughan,
Too many applicants applied for place in "West Jennifer School" and allocations had to be made according to the school admission criterions. "West Jennifer School" prioritizes applications according to the following criterions "Children in public care", "Children subject to a child protection plan", "Faith requirements", "Children of staff" and "Children who live closest to the school".
Jane Vaughan ranked at 303 based on Children who live closest to the school. Informations on how places were offered can be found in following table
1 | "Children in public care" | 15 |
2 | "Children subject to a child protection plan" | 5 |
3 | "Faith requirements" | 212 |
4 | "Children of staff" | 26 |
5 | "Children who live closest to the school" | 318 |
Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 260. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources.
Jane Vaughan been automatically added to waiting list for "West Jennifer School" and School will will notify you by 15 March 2021 if a place becomes available In the meantime you can accept the school place in "Rachelside School" that you been offered to secure place in September if a place in the guardian's first preference does not become available.
ID | Legal Requirement | Explanation Text | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sa-1a | SA.2 | Too many applicants applied for place in "West Jennifer School" and allocations had to be made according to the school admission criterions. | |||||||||||||||
sa-1b | DP.GDPR.8.2 | "West Jennifer School" prioritizes applications according to the following criterions "Children in public care", "Children subject to a child protection plan", "Faith requirements", "Children of staff" and "Children who live closest to the school". | |||||||||||||||
sa-1c | DP.GDPR.8.3 | Jane Vaughan ranked at 303 based on Children who live closest to the school. | |||||||||||||||
sa-1d | DP.GDPR.8.3.1 | Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 260. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources. | |||||||||||||||
sa-1e | DP.GDPR.8.3.2 | ||||||||||||||||
sa-1f | DP.GDPR.8.3.1 |
Informations on how places were offered can be found in following table
|
|||||||||||||||
sa-4a | DP.GDPR.8.4 | Jane Vaughan been automatically added to waiting list for "West Jennifer School" and School will will notify you by 15 March 2021 if a place becomes available | |||||||||||||||
sa-4b | DP.GDPR.2.4 | In the meantime you can accept the school place in "Rachelside School" that you been offered to secure place in September if a place in the guardian's first preference does not become available. |