Dear parent/guadian of Jemma Moore,
Too many applicants applied for place in "East Dominic School" and allocations had to be made according to the school admission criterions. "East Dominic School" prioritizes applications according to the following criterions "Children in public care", "Children subject to a child protection plan", "Children who have a sibling already on roll", "Medical needs", "Children of staff" and "Children who live closest to the school".
Jemma Moore ranked at 604 based on Children who live closest to the school. Informations on how places were offered can be found in following table
1 | "Children in public care" | 26 |
2 | "Children subject to a child protection plan" | 8 |
3 | "Children who have a sibling already on roll" | 88 |
4 | "Medical needs" | 26 |
5 | "Children of staff" | 44 |
6 | "Children who live closest to the school" | 531 |
Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 195. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources.
A place been allocated for Jemma Moore at "New Andrew School" your 2 preference school starting September.
ID | Legal Requirement | Explanation Text | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sa-1a | SA.2 | Too many applicants applied for place in "East Dominic School" and allocations had to be made according to the school admission criterions. | ||||||||||||||||||
sa-1b | DP.GDPR.8.2 | "East Dominic School" prioritizes applications according to the following criterions "Children in public care", "Children subject to a child protection plan", "Children who have a sibling already on roll", "Medical needs", "Children of staff" and "Children who live closest to the school". | ||||||||||||||||||
sa-1c | DP.GDPR.8.3 | Jemma Moore ranked at 604 based on Children who live closest to the school. | ||||||||||||||||||
sa-1d | DP.GDPR.8.3.1 | Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 195. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources. | ||||||||||||||||||
sa-1e | DP.GDPR.8.3.2 | A place been allocated for Jemma Moore at "New Andrew School" your 2 preference school starting September. | ||||||||||||||||||
sa-1f | DP.GDPR.8.3.1 |
Informations on how places were offered can be found in following table
|
||||||||||||||||||
sa-4a | DP.GDPR.8.4 | |||||||||||||||||||
sa-4b | DP.GDPR.2.4 |