Dear parent/guadian of Megan Duncan-Brown,
Too many applicants applied for place in "Frankport School" and allocations had to be made according to the school admission criterions. "Frankport School" prioritizes applications according to the following criterions "Children in public care", "Children subject to a child protection plan", "Children who have a sibling already on roll", "Children who live within the catchment area" and "Children who live closest to the school".
Megan Duncan-Brown ranked at 261 based on Children who live closest to the school. Informations on how places were offered can be found in following table
| 1 | "Children in public care" | 7 |
| 2 | "Children subject to a child protection plan" | 2 |
| 3 | "Children who have a sibling already on roll" | 25 |
| 4 | "Children who live within the catchment area" | 125 |
| 5 | "Children who live closest to the school" | 150 |
Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 160. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources.
Megan Duncan-Brown been automatically added to waiting list for "Frankport School" and School will will notify you by 15 March 2021 if a place becomes available In the meantime you can accept the school place in "Cooperland School" that you been offered to secure place in September if a place in your first preference does not become available.
| ID | Legal Requirement | Explanation Text | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sa-1a | SA.2 | Too many applicants applied for place in "Frankport School" and allocations had to be made according to the school admission criterions. | |||||||||||||||
| sa-1b | DP.GDPR.8.2 | "Frankport School" prioritizes applications according to the following criterions "Children in public care", "Children subject to a child protection plan", "Children who have a sibling already on roll", "Children who live within the catchment area" and "Children who live closest to the school". | |||||||||||||||
| sa-1c | DP.GDPR.8.3 | Megan Duncan-Brown ranked at 261 based on Children who live closest to the school. | |||||||||||||||
| sa-1d | DP.GDPR.8.3.1 | Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 160. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources. | |||||||||||||||
| sa-1e | DP.GDPR.8.3.2 | ||||||||||||||||
| sa-1f | DP.GDPR.8.3.1 |
Informations on how places were offered can be found in following table
|
|||||||||||||||
| sa-4a | DP.GDPR.8.4 | Megan Duncan-Brown been automatically added to waiting list for "Frankport School" and School will will notify you by 15 March 2021 if a place becomes available | |||||||||||||||
| sa-4b | DP.GDPR.2.4 | In the meantime you can accept the school place in "Cooperland School" that you been offered to secure place in September if a place in your first preference does not become available. |