Dear parent/guadian of Ross Parker,
Too many applicants applied for place in "Elliottbury School" and allocations had to be made according to the school admission criterions. "Elliottbury School" prioritizes applications according to the following criterions "Children in public care", "Medical needs", "Children who live within the catchment area", "Children attending a feeder school" and "Children who live closest to the school".
Ross Parker ranked at 425 based on Children who live closest to the school. Informations on how places were offered can be found in following table
| 1 | "Children in public care" | 8 |
| 2 | "Medical needs" | 8 |
| 3 | "Children who live within the catchment area" | 136 |
| 4 | "Children attending a feeder school" | 136 |
| 5 | "Children who live closest to the school" | 164 |
Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 290. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources.
Ross Parker been automatically added to waiting list for "Elliottbury School" and School will will notify you by 15 March 2021 if a place becomes available In the meantime you can accept the school place in "Georgeburgh School" that you been offered to secure place in September if a place in your first preference does not become available.
| ID | Legal Requirement | Explanation Text | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sa-1a | SA.2 | Too many applicants applied for place in "Elliottbury School" and allocations had to be made according to the school admission criterions. | |||||||||||||||
| sa-1b | DP.GDPR.8.2 | "Elliottbury School" prioritizes applications according to the following criterions "Children in public care", "Medical needs", "Children who live within the catchment area", "Children attending a feeder school" and "Children who live closest to the school". | |||||||||||||||
| sa-1c | DP.GDPR.8.3 | Ross Parker ranked at 425 based on Children who live closest to the school. | |||||||||||||||
| sa-1d | DP.GDPR.8.3.1 | Unfortunately the number of the applicants satisfying the same criterion of a high priority is too many that the admission of children and the cut off were at 290. Any further admission to this year group will prejudice the provision of efficient education and the efficient use of resources. | |||||||||||||||
| sa-1e | DP.GDPR.8.3.2 | ||||||||||||||||
| sa-1f | DP.GDPR.8.3.1 |
Informations on how places were offered can be found in following table
|
|||||||||||||||
| sa-4a | DP.GDPR.8.4 | Ross Parker been automatically added to waiting list for "Elliottbury School" and School will will notify you by 15 March 2021 if a place becomes available | |||||||||||||||
| sa-4b | DP.GDPR.2.4 | In the meantime you can accept the school place in "Georgeburgh School" that you been offered to secure place in September if a place in your first preference does not become available. |